The Hasselblad 500 or V Series

Hasselblad 500 CM
The Hasselblad 500C was introduced in 1957 by the Hasselblad Corporation in Sweden, after a series of trouble-prone 1600 and 1000 focal plane shuttered models. The camera number indicates the top shutter speed. With the V-series, as the series started with the 500C is known, Hasselblad opted for an in-lens Compur shutter (hence the C). This solved the problems it had experienced with the focal plane shutters and allowed x-sync at all speeds. It also meant a reduction of the top shutter speed to 1/500s.
The 500C was produced from 1957 to 1970, after which the camera and backs were updated (Modified) according to Hasselblad. The modified version version was called 500C/M. This newer version enabled the exchange of finder screens. Also a new series of “automatic” backs was introduced, the A-series magazines.
Like their 35mm counterpart the Leica M-series, the Hasselblad cameras developed a reputation over the years for robustness, mechanical accuracy and a wide range of high-quality lenses, making them the medium-format camera of choice for generations of professional photographers. Hasselblad reinforced this reputation by brilliantly marketing its moon-camera.
Following the design of the previous models, the Hasselblad Corporation designed the V-series to be completely modular: Not only the lenses but also the winding crank, viewfinder and film magazines are exchangeable during normal operation of the camera. With the introduction of the 500C/M, the focusing screens too were user-exchangeable.
Hasselblad Corporation put great effort to anticipate user errors related to the film-back: presence of the dark slide in the back prevents the shutter from being fired and allows removal of the back, whereas the back is locked to the body when the dark slide is removed. Also, colored indicators on the back and the body show the state of the shutter (cocked vs. released) and exposure (exposed vs. unexposed).
| US $415.00 (14 Bids) End Date: Friday Sep-03-2010 10:46:22 PDT Bid now | Add to watch list |
| US $395.00 End Date: Friday Sep-03-2010 19:41:21 PDT Buy It Now for only: US $395.00 Buy it now | Add to watch list |
| US $69.00 End Date: Friday Sep-03-2010 21:09:53 PDT Buy It Now for only: US $69.00 Buy it now | Add to watch list |
| US $675.40 End Date: Saturday Sep-04-2010 18:17:20 PDT Buy It Now for only: US $675.40 Buy it now | Add to watch list |
| US $309.99 End Date: Sunday Sep-05-2010 9:07:49 PDT Buy It Now for only: US $309.99 Buy it now | Add to watch list |
| US $6.99 End Date: Sunday Sep-05-2010 11:20:06 PDT Buy It Now for only: US $6.99 Buy it now | Add to watch list |
| US $1,000.00 End Date: Sunday Sep-05-2010 13:29:53 PDT Buy It Now for only: US $1,000.00 Buy it now | Add to watch list |
| US $9.99 (1 Bid) End Date: Sunday Sep-05-2010 14:01:03 PDT Bid now | Add to watch list |
| US $16.66 (2 Bids) End Date: Sunday Sep-05-2010 14:01:08 PDT Bid now | Add to watch list |
| US $200.00 (1 Bid) End Date: Sunday Sep-05-2010 15:40:16 PDT Bid now | Add to watch list |
| US $202.50 (12 Bids) End Date: Sunday Sep-05-2010 19:06:19 PDT Bid now | Add to watch list |
| US $69.99 (0 Bid) End Date: Monday Sep-06-2010 15:50:49 PDT Bid now | Add to watch list |
| US $349.00 (0 Bid) End Date: Monday Sep-06-2010 16:08:49 PDT Bid now | Add to watch list |
| US $285.00 (9 Bids) End Date: Tuesday Sep-07-2010 18:39:22 PDT Bid now | Add to watch list |
| US $305.00 (2 Bids) End Date: Wednesday Sep-08-2010 12:43:39 PDT Bid now | Add to watch list |
| US $19.99 (0 Bid) End Date: Wednesday Sep-08-2010 14:32:54 PDT Buy It Now for only: US $49.99 Bid now | Buy it now | Add to watch list |
| US $399.00 (0 Bid) End Date: Wednesday Sep-08-2010 14:46:03 PDT Bid now | Add to watch list |
| US $1,150.00 (0 Bid) End Date: Wednesday Sep-08-2010 15:22:38 PDT Bid now | Add to watch list |
| US $399.00 (0 Bid) End Date: Wednesday Sep-08-2010 15:52:30 PDT Bid now | Add to watch list |
| US $599.99 (0 Bid) End Date: Wednesday Sep-08-2010 16:00:49 PDT Bid now | Add to watch list |
| US $9.99 End Date: Wednesday Sep-08-2010 19:47:38 PDT Buy It Now for only: US $9.99 Buy it now | Add to watch list |
| US $8.84 End Date: Thursday Sep-09-2010 14:57:35 PDT Buy It Now for only: US $8.84 Buy it now | Add to watch list |
| US $295.00 End Date: Saturday Sep-11-2010 11:34:06 PDT Buy It Now for only: US $295.00 Buy it now | Add to watch list |
| US $29.00 End Date: Monday Sep-13-2010 13:19:02 PDT Buy It Now for only: US $29.00 Buy it now | Add to watch list |



